Hello Dear Students, Recently Maharaja Ganga Singh University Released MGSU MSC Previous Year Exam Time Table 2021. You can check MGSU MSC Previous Year Exam Time Table 2021 Regular/non-college /Ex-students and many more categories Exam Date list given are below. We provided the latest information about Bikaner University MSC Previous year exam Date 2021. So, you can check our website on a regular basis for Bikaner University MSC Previous year exam date sheet 2021 information.
We just want to inform you are all the students of Bikaner University had filed successfully an application MSC Previous year form online last month. Those students who had filed the application form online should download the MGSU Exam Dates to appear in the examination. Bikaner University will issue MGSU MSC Previous Year Exam Date 2021 on its official website until this month.
MGSU Examination MSC Previous Date Sheet 2021 pdf, MSC Previous year Time Table Bikaner University exam pdf download, Bikaner University MSC Previous Exam Date pdf, Bikaner University Examination 2021 Date Sheet, 2021 MGSU Date Sheet, PDU Sikar UG/PG Time Table Exam Notification, MGSU Date Sheet updates latest Time Table News
So this notice is for all the private and regular students who need to download MSC Previous year exam Dates 2021 for the examination. Students also can visit the official website of Bikaner University the official website link is given in the last of this article.
Page Contents
Important Overviews Regarding MGSU BA Final Year Exam 2021 –
Name of Exam Authority | Maharaja Ganga Singh University, Bikaner |
Session Year | 2020-21 |
Course’s Name | MSC Previous Year |
Type of Courses | Degree Courses |
Name of Examinations | Main Exams |
Article Focus | MGSU MSC Previous Year Exam Time Table 2021 |
Exam Month | September 2021 |
Date Sheet Status | Available Now |
Available | Check time table download link below |
Official Weblink | http://www.mgsubikaner.ac.in/ |
Download format | PDF Version |

MGSU MSC Previous Year Exam Time Table 2021
M. Sc. Biotechnology (Previous)
Day & date | Time | Subject | Paper |
Tuesday, September 21, 2021 | 2.00 PM to 3.30 PM | Biotechnology (Previous) Biochemistry and Enzyme Technology | Paper – I |
Thursday, September 23, 2021 | 2.00 PM to 3.30 PM | Biotechnology (Previous) Cell Biology and BioPhysics | Paper-II |
Saturday, September 25, 2021 | 2.00 PM to 3.30 PM | Biotechnology (Previous) Concept of Microbiology & Immunology | Paper – III |
Tuesday, September 28, 2021 | 2.00 PM to 3.30 PM | Biotechnology (Previous) Molecular Biology & Genetic Engineering | Paper – IV |
M. Sc. Botany (Previous)
Day & date | Time | Subject | Paper |
Tuesday, September 21, 2021 | 2.00 PM to 3.30 PM | Botany (Previous) Microbiology, Phycology, Mycology, and Plant Pathology | Paper – I |
Thursday, September 23, 2021 | 2.00 PM to 3.30 PM | Botany (Previous) Bryology, Pteridology, and Gymnosperms | Paper-II |
Saturday, September 25, 2021 | 2.00 PM to 3.30 PM | Botany (Previous) Ecology, Phytogeography, Ethnobotany and Economic Botany | Paper – III |
Tuesday, September 28, 2021 | 2.00 PM to 3.30 PM | Botany (Previous) Biochemistry and Plant Physiology | Paper – IV |
M. Sc. Chemistry (Previous)
Day & date | Time | Subject | Paper |
Tuesday, September 21, 2021 | 2.00 PM to 3.30 PM | Chemistry (Previous) Inorganic Chemistry | Paper – I |
Thursday, September 23, 2021 | 2.00 PM to 3.30 PM | Chemistry (Previous) Organic Chemistry | Paper-II |
Saturday, September 25, 2021 | 2.00 PM to 3.30 PM | Chemistry (Previous) Physical Chemistry | Paper – III |
Tuesday, September 28, 2021 | 2.00 PM to 3.30 PM | Chemistry (Previous) Analytical Chemistry | Paper – IV |
M. Sc. Computer Science (Previous)
Day & date | Time | Subject | Paper |
Monday, September 20, 2021 | 2.00 PM to 3.30 PM | Computer Science (Previous) Computer Organization. | MCS – 101 |
Wednesday, September 22, 2021 | 2.00 PM to 3.30 PM | Computer Science (Previous) Object-Oriented Programming | MCS – 102 |
Friday, September 24, 2021 | 2.00 PM to 3.30 PM | Computer Science (Previous) Database Management | MCS – 103 |
Saturday, September 25, 2021 | 2.00 PM to 3.30 PM | Computer Science (Previous) Operating Systems | MCS – 104 |
Monday, September 27, 2021 | 2.00 PM to 3.30 PM | Computer Science (Previous) Software Engineering And Internet Programming. (For Due MCS 106(C)) | MCS – 105 |
Tuesday, September 28, 2021 | 2.00 PM to 3.30 PM | Computer Science (Previous) Mathematics For Computer Science | MCS – 106 |
M. A. / M. Sc. Geography (Previous)
Day & date | Time | Subject | Paper |
Monday, September 20, 2021 | 8.00 AM to 9.30 AM | Geography (Previous) Evolution of Geographical Thought | Paper – I |
Wednesday, September 22, 2021 | 8.00 AM to 9.30 AM | Geography (Previous) Structural and Dynamic Geomorphology | Paper-II |
Friday, September 24, 2021 | 8.00 AM to 9.30 AM | Geography (Previous) Principles & Theory of Economic Geography | Paper – III |
Monday, September 27, 2021 | 8.00 AM to 9.30 AM | Geography (Previous) Geography of Environment | Paper – IV |
M. Sc. Geology (Previous)
Day & date | Time | Subject | Paper |
Tuesday, September 21, 2021 | 2.00 PM to 3.30 PM | Geology (Previous) Structural Geology, Geotectonics, Geomorphology | Paper – I |
Thursday, September 23, 2021 | 2.00 PM to 3.30 PM | Geology (Previous) Geochemistry, Crystallography & Mineralogy | Paper-II |
Saturday, September 25, 2021 | 2.00 PM to 3.30 PM | Geology (Previous) Stratigraphy & Palaeontology | Paper – III |
Tuesday, September 28, 2021 | 2.00 PM to 3.30 PM | Geology (Previous) Economic Geology & Mineral Economics | Paper – IV |
M. Sc. Home Science Food and Nutrition (Previous)
Day & date | Time | Subject | Paper |
Tuesday, September 21, 2021 | 2.00 PM to 3.30 PM | Food and Nutrition (Previous) Research Methodology, Statistics and Computer Application | Paper – I |
Thursday, September 23, 2021 | 2.00 PM to 3.30 PM | Food and Nutrition (Previous) Applied Physiology | Paper-II |
Saturday, September 25, 2021 | 2.00 PM to 3.30 PM | Food and Nutrition (Previous) Advanced Nutritional Biochemistry | Paper – III |
Tuesday, September 28, 2021 | 2.00 PM to 3.30 PM | Food and Nutrition (Previous) Advanced Nutrition & Food Microbiology | Paper – IV |
M. A. /M. Sc. Mathematics (Previous)
Day & date | Time | Subject | Paper |
Monday, September 20, 2021 | 2.00 PM to 3.30 PM | Mathematics (Previous) Advanced Abstract Algebra | Paper – I |
Wednesday, September 22, 2021 | 2.00 PM to 3.30 PM | Mathematics (Previous) Analysis | Paper-II |
Friday, September 24, 2021 | 2.00 PM to 3.30 PM | Mathematics (Previous) Mathematical Methods | Paper – III |
Monday, September 27, 2021 | 2.00 PM to 3.30 PM | Mathematics (Previous) Differential and Integral Equations | Paper – IV |
Tuesday, September 28, 2021 | 2.00 PM to 3.30 PM | Mathematics (Previous) Numerical Methods | Paper – V |
M. Sc. Micro Biology (Previous)
Day & date | Time | Subject | Paper |
Tuesday, September 21, 2021 | 2.00 PM to 3.30 PM | Microbiology (Previous) General Microbiology, Bacteriology and Virology | Paper – I |
Thursday, September 23, 2021 | 2.00 PM to 3.30 PM | Microbiology (Previous) Microbial Genetics, Molecular Biology and Techniques of Genetic Engineering | Paper-II |
Saturday, September 25, 2021 | 2.00 PM to 3.30 PM | Microbiology (Previous) Microbial Physiology, Biochemistry and Bioinsturmentation | Paper – III |
Tuesday, September 28, 2021 | 2.00 PM to 3.30 PM | Microbiology (Previous) Biostatistics & Computer Applications & Bioinformatics | Paper – IV |
M. Sc. Physics (Previous)
Day & date | Time | Subject | Paper |
Tuesday, September 21, 2021 | 2.00 PM to 3.30 PM | Physics (Previous) Mathematical Physics and Classical Mechanics | Paper – I |
Thursday, September 23, 2021 | 2.00 PM to 3.30 PM | Physics (Previous) Statistical Mechanics, Electrodynamics and Plasma Physics | Paper-II |
Saturday, September 25, 2021 | 2.00 PM to 3.30 PM | Physics (Previous) Quantum Mechanics | Paper – III |
Tuesday, September 28, 2021 | 2.00 PM to 3.30 PM | Physics (Previous) Electronic Devices, Computational Methods and Programming | Paper – IV |
M.Sc. (Masters in Yoga Studies and Theory Management) (Previous)
Day & date | Time | Subject | Paper |
Tuesday, September 21, 2021 | 2.00 PM to 3.30 PM | MYS (Previous) Philosophical Background of Yoga | Paper – I |
Thursday, September 23, 2021 | 2.00 PM to 3.30 PM | MYS (Previous) Principal Upnishads and Yoga Vasishtha | Paper-II |
Saturday, September 25, 2021 | 2.00 PM to 3.30 PM | MYS (Previous) Yoga and Health | Paper – III |
Tuesday, September 28, 2021 | 2.00 PM to 3.30 PM | MYS (Previous) Diet and Dietary Management for Common Diseases | Paper – IV |
M. Sc. Zoology (Previous)
Day & date | Time | Subject | Paper |
Tuesday, September 21, 2021 | 2.00 PM to 3.30 PM | Zoology (Previous) Taxonomy, Phylogeny, Structure and Function in Invertebrates | Paper – I |
Thursday, September 23, 2021 | 2.00 PM to 3.30 PM | Zoology (Previous) Biological Chemistry, Immunology, and Physiology | Paper-II |
Saturday, September 25, 2021 | 2.00 PM to 3.30 PM | Zoology (Previous) Molecular Biology, Cytogenetics and Techniques in Biology | Paper – III |
Tuesday, September 28, 2021 | 2.00 PM to 3.30 PM | Zoology (Previous) Evolution, Statistical Methods and Computer Application in Biology | Paper – IV |
How To Download MGSU MSC Previous Year Exam Time Table
- Final of all, all students final visit and go to the official website of Bikaner University (MGSUbikaner.ac.in OR univindia.net)
- Then after clicking on the examination link, you will notice a notification tab.
- In that notification tab, clicks on MGSU Exam date sheet link.
- After clicking on it you select your year and course.
- In a few seconds, you will see your Date sheet on your screen.
- Now you can download this MGSU BSc Final Year Exam date sheet and save in your Mobile & computer or you can also take out a print copy for further use.
S.No. | Title | Download |
---|---|---|
1 | M_Ed_EXAM_2021 | Download |
2 | PG_DIPLOMA_EXAM_2021 | Download |
3 | MSC_PREVIOUS_EXAM_2021 | Download |
4 | MCOM_PREVIOUS_EXAM_2021 | Download |
5 | MA_PREVIOUS_EXAM_2021 | Download |
6 | UG AND PROF DUE TIME TABLE EXAM 2021 | Download |
7 | BA LLB I and II SEM TIME TABLE EXAM 2021 | Download |
8 | MA TIME TABLE EXAM 2021 | Download |
9 | MCOM TIME TABLE EXAM 2021 | Download |
10 | MSC TIME TABLE EXAM 2021 | Download |
11 | B.A_IIIrd_Main_Exam_2021 | Download |
12 | B_A_B_Sc_HOns_Geography_Main_Exam_2021 | Download |
13 | B_A_III_Hons__History_Main_Exam_2021 | Download |
14 | B_B_A_III_Main_Exam_2021 | Download |
15 | B_Com_III_Main_Exam_2021 | Download |
16 | B_Sc_III_Main_Exam_2021 | Download |
17 | B_Sc_Yogic_III_Main_Exam_2021 | Download |
18 | BCA_Main_Exam_2021 | Download |
19 | BFA_IV_Main_Exam_2021 | Download |
(Maharaja Ganga Singh University Bikaner) MGSU UG/PG Main Exam Time Table 2021
If you still have any doubts about Maharaja Ganga Singh University Exam Time Table 2021 – Bikaner University Exam Date Sheet then you can comment down below we will try to solve your queries and you can also contact us on our email that you can find out in our about section. You can also bookmark this page for instant information.